Raw Material | Item | Parameters | Remark |
Material Type | Cold rolled steel or galvanized steel sheet | Special material shall be tested before finalization. | |
Thickness | 0.6 mm to 1.0 mm | Big range of thickness may cause forming dimension tolerance. | |
Yield Strength | Q235 | — | |
Production | Profiling Section | As per customer’s requirement | The basic element for quotation |
Machine Material | Roller Material | Gr12 | HRC58-62 |
Shaft Material | 40Cr | — | |
Rolling Station Wall Material | QT470 | — | |
Feeding Rollers | 9Cr2Mo or GCr15 | HRC-55-60 | |
Shearing Blade Material | Cr12Mov | HRC-58-62 | |
Punching Die | Cr12Mov | HRC-58-62 | |
Machine Power Requested | Decoiler | 1.1 KW | For three tons |
Leveling | 3 KW | — | |
Servo Feeding | 3 KW | Tolerance ± 0.15 mm | |
Roll Forming | 11 KW | — | |
Machine Speed | Linear Speed | 40 m/min | — |
Forming Stations |
Quantity of Rolling Station |
14 stands and 2 side rollers | Cassette design is advised. |
Pressing | Press | Depend on hole size | Interchangeable die |
Transmission | — | — | Gear box or chain |
Straightening | Roller Straightening | 4 rollers | — |
Shearing | Fly Shearing | — | Precision ± 1.5 mm / 6000 mm |
Product Supporter | Discharging Table | 6 meters / 9 meters / 11.8 meters | As per customer’s requirement |
Hydraulic System | Valve and Pump | — | Brand can be optional. |
Controller System | PLC | — | Mitsubishi or same level |
Coil Car | Coil Car | 3t or 5t | optional |
Tag: High Frequency Welded Tube Making Machine | Welded Tube Making Line | Welded Tube Making Equipment | Welded Pipe Producing Machine
Tag: Steel Column Welding Line | Box-shaped Column Welding Line | Box-shaped Column Welding Machine | Steel Column Welding Machine