Model Parameters | HPG126 | HPG1810 | HPG2012 | HPG2512 | HPG2515 | HPG3020 | HPC3020 | HPC4025 | |
Effective Height | mm | 1200 | 1800 | 2000 | 2500 | 2500 | 3000 | 3500 | 4000 |
Effective Width | mm | 600 | 1000 | 1200 | 1200 | 1500 | 2000 | 2500 | 2500 |
Entrance Size of Clean Room | mm | 1230 × 800 | 1830 × 1200 | 2030 × 1400 | 2530 × 1400 | 2530 × 1700 | 3030 × 2200 | 3530 × 2700 | 4030 × 2700 |
Workpiece Length | mm | 3000-15000 | 3000-15000 | 3000-15000 | 3000-18000 | 3000-18000 | 3000-18000 | 3000-18000 | 3000-18000 |
Workpiece Thickness | mm | 5-60 | 5-60 | 5-60 | 5-80 | 5-100 | 5-120 | 5-120 | 6-120 |
Workpiece Dimension | 1200 × 600 | 1800 × 1000 | 2000 × 1200 | 2500 × 1200 | 2500 × 1500 | 3000 × 2000 | 3500 × 2500 | 4000 × 2500 | |
Conveyor Speed (Stepless Adjusted) | m/min | 0.5-6 | 0.5-6 | 0.5-5.5 | 0.5-5.5 | 0.4-4 | 0.5-5.5 | 0.5-5.5 | 0.5-5.5 |
Shot Blasting Volume | kg/min | 6 × 220 | 8 × 220 | 8 × 220 | 12 × 220 | 12 × 220 | 14 × 220 | 12 × 250 | 16 × 250 |
First Loading Volume | kg | 3000 | 5000 | 5000 | 6500 | 7000 | 8000 | 7000 | 9000 |
Ventilation Quantity |
m3/h
|
7500 | 11700 | 15000 | 22000 | 25000 | 33000 | 33000 | 45000 |
Depth under Ground | mm | 2030 | 2030 | 2260 | 2260 | 2260 | 2930 | 1885 | 2116 |
Machine Dimension | mm | 26180 × 3700 × 7800 | 30360 × 3700 × 8400 | 30740 × 4600 × 8900 | 37820 × 4600 × 9500 | 40820 × 5000 × 9600 | 40978 × 5500 × 11090 | 42000 × 5500 × 11441 | 43500 × 6000 × 12380 |
Total Power | kw | 108.4 | 130.4 | 140.9 | 201 | 208.5 | 253 | 204.5 | 307.5 |
Tag: High Frequency Welded Tube Making Equipment | Welded Tube Producing Machine | Welded Pipe Equipment | Welded Pipe Machine
Tag: High Frequency Welded Pipe Making Line | Welded Pipe Producing Line | Welded Pipe Producing Equipment | Welded Pipe Producer