No. | Item | Unit | Parameter | Remark | |
1 | Suitable material of steel deck forming equipment | Type | Galvanized sheet | ||
Thickness | mm | 0.8 to 1.2 or 1.0 to 1.5 |
Depending on customers' requirement
|
||
Yield strength | Mpa | ≦400 | As per customers' material characteristic | ||
Width | Mm | ≦1500 | According to different profile shape | ||
Coil weight | T | 5, 8 or 10 | Optional | ||
2 | Working speed | m/min | ≦15 | ||
3 | Roller material of steel deck roll forming machine | 45steel or 38crmoal | According to customers' requirement | ||
4 | Roller driving mode | External chain drive | |||
5 | Electric control system | Industrial computer PCL frequency control | |||
6 | Console mode | Touch screen + button | |||
7 | Total power | kW | 24 | As per technical requirement | |
8 | Outline dimensions(LXWXH) | m |
24 × 1.6 × 1.8 |
Tag: Cable Tray Roll Forming Machine | Cable Tray Roll Forming Line | Cable Ladder Roll Forming Machine | Roll Forming Production Line
Tag: High Frequency Tube Mill | Pipe Welding Equipment | Tube Mill | Pipe Mill