NO. | Item | Unit | Parameter | Remark |
1 | Uncoiling motor power | kW | 2.2 | |
2 | Hydraulic station power | kW | 3 | |
3 | Uncoiling speed | m/min | Less than 50 | |
4 | Suitable coil inside diameter | mm | φ508/φ610 | |
5 | Suitable coil width | mm | 1000 to 1250 | |
6 | Suitable coil outside diameter | mm | Less than φ1300 | In case of any contradictory, performance parameter is put in the first place. |
7 | Rated load capacity of Uncoiler Equipment | t | Less than 6 | |
8 |
Outline dimensions(LXWXH)
|
mm | 2600×1400×1700 |
Tag: CNC Drilling Machine | CNC Drilling Equipment | Steel Drilling Machine | Steel Drilling Equipment
Tag: Simple Slitting Line | Simple Slitting Machine | Simple Slitting Equipment | Steel Coil Slitting Equipment